Peepals Business
IPO Calendar
1 upcoming and 29 recent IPO dates: subscription, allotment and listing, with the issue size, price band and how each listed.
How this list is made
Every date is copied from a Peepals story, which names its sources, and was checked against the official notice or a trusted news outlet; click the company to read the story. When a later story reports a new date, the new one is shown. Dates stay listed for 30 days.
Tentative means the story reported the date as tentative, expected or provisional. Companies and exchanges can change any date. Nothing here is investment advice: read the offer document and check with NSE or BSE before you bid.
Coming up
November 2026
| Date | Company | What |
|---|---|---|
| Thu 5 Nov | Bombay Coated and Special Steels | ListingTentative |
Last 30 days
November 2026
| Date | Company | What |
|---|---|---|
| Wed 4 Nov | M.K. Sons Fine Jewels | Listing |
| Tue 3 Nov | SFC Environmental Technologies | Listing |
| Tue 3 Nov | BLS Polymers | Listing |
| Mon 2 Nov | M.K. Sons Fine Jewels | Allotment |
| Mon 2 Nov | EAAA India Alternatives | Listing |
| Until 2 NovOctober 29 to November 2, 2026 | Bombay Coated and Special Steels | SubscriptionRs 183.1 crore; Rs 78-82 a share |
October 2026
| Date | Company | What |
|---|---|---|
| Fri 30 Oct | SFC Environmental Technologies | Allotment |
| Until 30 OctOctober 28 to 30, 2026 | M.K. Sons Fine Jewels | SubscriptionRs 275.4 crore; Rs 153-162 a share |
| Fri 30 Oct | BLS Polymers | AllotmentSubscribed 241.22 times |
| Until 29 OctOctober 27 to 29, 2026 | SFC Environmental Technologies | SubscriptionRs 667.53 crore; Rs 313-330 a share |
| Until 29 OctOctober 27 to October 29, 2026 | BLS Polymers | SubscriptionRs 255 crore; Rs 142-150 a share |
| Wed 28 Oct | Paras Healthcare | ListingIssue price Rs 693 |
| Wed 28 Oct | Jio Platforms | ListingOpened at Rs 1,358, 21.36% above issue price |
| Until 28 OctOctober 26 to 28, 2026 | EAAA India Alternatives | SubscriptionRs 1,200 crore; Rs 1,585-1,665 a share |
| Mon 26 Oct | Jio Platforms | AllotmentRs 30,213 crore issue; listing October 28 |
| Fri 23 Oct | Zetwerk | ListingOpened at about Rs 159, about 5% above issue price |
| Fri 23 Oct | Tonbo Imaging | ListingOpened at Rs 1,162 on BSE, 66% above issue price |
| Fri 23 Oct | Sahajanand Medical Technologies | Listing |
| Until 23 OctOctober 21 to 23 | Paras Healthcare | SubscriptionRs 1,450 crore issue; issue price Rs 693 |
| Until 23 OctOctober 21 to October 23, 2026 | Jio Platforms | SubscriptionRs 30,213 crore; Rs 1,065-1,119 a share |
| Fri 23 Oct | Bonfiglioli Transmissions | ListingOpened at Rs 586, the issue price |
| Thu 22 Oct | Fusion CX | ListingListed at Rs 305 on NSE, 5.54% above issue price |
| Wed 21 Oct | Zetwerk | AllotmentSubscribed 3.06 times |
| Wed 21 Oct | Tonbo Imaging | AllotmentSubscribed about 136 times |
| Wed 21 Oct | HD Fire Protect | ListingListed at Rs 335 on NSE, 23.62% above issue price |
| Until 19 Oct15 to 19 October | Zetwerk | SubscriptionRs 5,012 crore; Rs 143-151 a share |
| Until 19 Oct15 to 19 October | Tonbo Imaging | SubscriptionRs 852 crore; Rs 665-700 a share |
| Until 16 Oct14 to 16 October | Fusion CX | SubscriptionRs 702 crore; Rs 275-289 a share |
| Until 15 OctOctober 13 to 15, 2026 | HD Fire Protect | SubscriptionRs 712 crore offer for sale |

